For us as guides it is always interesting and good to know approximately how many of each species of animal actually occur in given parks. The latest figures for game numbers in the 96:000 hectare Hluhluwe-iMfolozi Park are listed below.
Species | Estimate | Long Term Trend |
Buffalo | 4789 | + Increasing |
Giraffe | 874 | + Increasing |
Impala | 14054 | - Decreasing |
Kudu | 717 | - Decreasing |
Nyala | 4082 | - Decreasing |
Waterbuck | 136 | - Decreasing |
Warthog | 1531 | - Decreasing |
White Rhino | 2312 | + Increasing |
Wildebeest | 3002 | - Decreasing |
Zebra | 2749 | - Decreasing |
Black Rhino | 200 | - Decreasing |
Cheetah | 40 | |
Elephant | 550 - 600 | + Increasing |
Hippo | 20 | Stable |
Leopard | 80 | |
Lion | 200 | + Increasing |
Wild Dog | 110 | + Increasing, Stable |
Hyena | 303 | Stable |
No comments:
Post a Comment